Backend-ohjelmistokehittäjä korvaus in United States OpenAI:ssa vaihtelee $243K per year L2 -tasolta $868K per year L5 -tasolle. yearittainen mediaanikorvaus in United States on yhteensä $545K. Katso OpenAI:n kokonaiskorvauspakettien peruspalkka-, osake- ja bonuserittely. Viimeksi päivitetty: 12/13/2025
Tason nimi | Yhteensä | Peruspalkka | Osakkeet () | Bonus |
|---|---|---|---|---|
L2(Lähtötaso) | $243K | $167K | $75K | $833 |
L3 | $ -- | $ -- | $ -- | $ -- |
L4 | $593K | $253K | $340K | $0 |
L5 | $868K | $318K | $550K | $0 |
(6/24/2023) Tutustu uusimpaan blogikirjoitukseemme siitä, miten OpenAI:n PPU-rakenne toimii.
Yritys Sijainti | Päivämäärä | Tason nimi Tunniste | Vuosien kokemus Yhteensä / Yrityksessä | Kokonaiskorvaus Peruspalkka | Osakkeet (v) | Bonus | |
|---|---|---|---|---|
| Palkkoja ei löytynyt | ||||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
25%
V 1
25%
V 2
25%
V 3
25%
V 4
OpenAI-yhtiössä PPUs noudattavat 4 vuoden ansaintaaikataulua:
25% ansaitsee 1st-V (25.00% vuosittain)
25% ansaitsee 2nd-V (25.00% vuosittain)
25% ansaitsee 3rd-V (25.00% vuosittain)
25% ansaitsee 4th-V (25.00% vuosittain)
PPU stands for Profit Participation Units. The foundation for PPUs are PIUs, which are a form of equity compensation, with heavily customizable terms, that are popular among startups backed by private equity investors.
25%
V 1
25%
V 2
25%
V 3
25%
V 4
OpenAI-yhtiössä PPUs noudattavat 4 vuoden ansaintaaikataulua:
25% ansaitsee 1st-V (25.00% vuosittain)
25% ansaitsee 2nd-V (2.08% kuukausittain)
25% ansaitsee 3rd-V (2.08% kuukausittain)
25% ansaitsee 4th-V (2.08% kuukausittain)
PPU stands for Profit Participation Units. The foundation for PPUs are PIUs, which are a form of equity compensation, with heavily customizable terms, that are popular among startups backed by private equity investors.
Esitellyt työpaikat
Liittyvät yritykset
Muut resurssit
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/openai/salaries/software-engineer/title/backend-software-engineer.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.