Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
(Entry Level) | $183K | $120K | $47K | $18K |
Member of Technical Staff | $186K | $133K | $46K | $10K |
Senior MTS | $215K | $148K | $68K | $6.6K |
Principal MTS | $261K | $166K | $108K | $NaN |
Company Location | Date | Level Name Tag | Years of Experience At Company / Total | Total Compensation Base | Stock (/yr) | Bonus | Commission |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Oracle, RSUs are subject to a 4-year vesting schedule: 25% vests at the end of each year (cliff).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →