Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
(Entry Level) | $216K | $146K | $55K | $17K |
$300K | $177K | $103K | $20K | |
$453K | $214K | $206K | $34K | |
$664K | $254K | $350K | $53K |
Company Location | Date | Level Name Tag | Years of Experience At Company / Total | Total Compensation Base | Stock (/yr) | Bonus | Commission |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At LinkedIn, RSUs are subject to a 4-year vesting schedule: 25% vests at the end of the 1st year (cliff), then 25% in each of the 2nd, 3rd and 4th years (6.25% every 3 months).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →