Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
502 (Entry Level) | $98K | $92K | $2.6K | $6.8K |
601 | $120K | $110K | $8.1K | $11K |
602 | $129K | $119K | $11K | $11K |
603 | $185K | $154K | $9.3K | $29K |
Company Location | Date | Level Name Tag | Years of Experience At Company / Total | Total Compensation Base | Stock (/yr) | Bonus | Commission |
---|
50%
50%
0%
YR 1
YR 2
YR 3
Stock Type
RSU
At JPMorgan Chase, RSUs are subject to a 3-year vesting schedule: 0% vests in the 1st year, then 50% at the end of each of the 2nd and 3rd years (cliff).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →