| Level Name | Total | Base | Stock (/yr) | Bonus |
|---|---|---|---|---|
L4 | $174K | $132K | $25K | $21K |
L5 | $227K | $149K | $57K | $27K |
L6 | $315K | $159K | $141K | $18K |
L7 | $638K | $185K | $419K | $42K |
| Company Location | Date | Level Name Tag | Years of Experience At Company / Total | Total Compensation Base | Stock (/yr) | Bonus | Commission |
|---|
40%
40%
15%
5%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Amazon, RSUs are subject to a 4-year vesting schedule: 5% vests in the 1st year, 15% in the 2nd year, then 40% in each of the 3rd and 4th years (20% every 6 months).
Backloaded vesting schedule
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →