UX Designer compensation in United States at Yahoo ranges from $175K per year for IC3 to $274K per year for IC5. The median yearly compensation in United States package totals $195K. View the base salary, stock, and bonus breakdowns for Yahoo's total compensation packages. Last updated: 6/14/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
IC1 | $ -- | $ -- | $ -- | $ -- |
IC2 | $ -- | $ -- | $ -- | $ -- |
IC3 | $175K | $150K | $0 | $25.1K |
IC4 | $185K | $166K | $1.1K | $18.1K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Yahoo, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)