Software Engineer compensation at WeWork ranges from $139K per year for L2 to $385K per year for L6. The median compensation package totals $197K. View the base salary, stock, and bonus breakdowns for WeWork's total compensation packages. Last updated: 9/28/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L2SWE I(Entry Level) | $139K | $123K | $12K | $5K |
L3SWE II | $164K | $144K | $8K | $12K |
L4Lead SWE | $207K | $180K | $19K | $8K |
L5Senior SWE | $244K | $200K | $27K | $17K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At WeWork, Main RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (8.32% quarterly)
33.3% vests in the 3rd-year (8.32% quarterly)