Data Scientist compensation in Russia at Tinkoff Bank ranges from RUB 1.62M per year for Data Scientist I to RUB 4.24M per year for Data Scientist III. The median yearly compensation in Russia package totals RUB 2.58M. View the base salary, stock, and bonus breakdowns for Tinkoff Bank's total compensation packages. Last updated: 7/20/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Data Scientist I | RUB 1.62M | RUB 1.62M | RUB 0 | RUB 0 |
Data Scientist II | RUB 2.39M | RUB 2.3M | RUB 0 | RUB 94.2K |
Data Scientist III | RUB 4.24M | RUB 4.06M | RUB 0 | RUB 175K |
Data Scientist IV | RUB -- | RUB -- | RUB -- | RUB -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources