UX Designer compensation in United States at Thomson Reuters ranges from $77.3K per year to $145K. The median yearly compensation in United States package totals $90.3K. View the base salary, stock, and bonus breakdowns for Thomson Reuters's total compensation packages. Last updated: 5/18/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
TR7 | $ -- | $ -- | $ -- | $ -- |
TR6 | $ -- | $ -- | $ -- | $ -- |
TR5 | $ -- | $ -- | $ -- | $ -- |
TR4 | $122K | $112K | $0 | $9.2K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources