Data Scientist compensation at The Home Depot ranges from $124K per year for Data Scientist to $169K per year for Senior Data Scientist. The median compensation package totals $123K. View the base salary, stock, and bonus breakdowns for The Home Depot's total compensation packages. Last updated: 9/23/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Data Scientist | $ -- | $ -- | $ -- | $ -- |
Data Scientist | $124K | $113K | $7K | $3K |
Senior Data Scientist | $169K | $149K | $7K | $13K |
Data Science Manager | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
0%
YR 1
50%
YR 2
0%
YR 3
50%
YR 4
At The Home Depot, Main RSUs are subject to a 4-year vesting schedule:
0% vests in the 1st-year (NaN% per period)
50% vests in the 2nd-year (50.00% annually)
0% vests in the 3rd-year (NaN% per period)
50% vests in the 4th-year (50.00% annually)
Featured Jobs
Related Companies
Other Resources