Full-Stack Software Engineer compensation in United States at SoFi ranges from $179K per year for Software Engineer 2 to $304K per year for Staff Software Engineer. The median yearly compensation in United States package totals $228K. View the base salary, stock, and bonus breakdowns for SoFi's total compensation packages. Last updated: 3/18/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Software Engineer 1(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Software Engineer 2 | $179K | $144K | $23.2K | $11.7K |
Senior Software Engineer | $254K | $170K | $62.5K | $21.8K |
Staff Software Engineer | $304K | $223K | $70K | $11.3K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At SoFi, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)