UX Designer compensation in United States at Shopify ranges from $175K per year for L4 to $292K per year for L7. The median yearly compensation in United States package totals $258K. View the base salary, stock, and bonus breakdowns for Shopify's total compensation packages. Last updated: 7/15/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
L4 | $175K | $143K | $31.7K | $0 |
L5 | $133K | $120K | $12.8K | $556 |
L6Senior Product Designer | $191K | $162K | $29K | $0 |
L7Staff Product Designer | $292K | $246K | $45.6K | $0 |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At Shopify, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-YR (33.00% annually)
33% vests in the 2nd-YR (8.25% quarterly)
33% vests in the 3rd-YR (8.25% quarterly)
100%
YR 1
At Shopify, RSUs are subject to a 1-year vesting schedule:
100% vests in the 1st-YR (100.00% annually)
33%
YR 1
33%
YR 2
33%
YR 3
At Shopify, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-YR (8.25% quarterly)
33% vests in the 2nd-YR (8.25% quarterly)
33% vests in the 3rd-YR (8.25% quarterly)