Software Engineer compensation in Atlanta Area at Salesforce ranges from $140K per year for Associate MTS to $287K per year for Principal MTS. The median yearly compensation in Atlanta Area package totals $198K. View the base salary, stock, and bonus breakdowns for Salesforce's total compensation packages. Last updated: 6/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate MTSAssociate Member of Technical Staff(Entry Level) | $140K | $111K | $14.7K | $14.3K |
MTSSoftware Engineer (SWE) | $160K | $127K | $24.3K | $9.1K |
Senior MTSSenior SWE | $185K | $148K | $14K | $22.3K |
Lead MTSLead SWE | $267K | $191K | $46.5K | $28.9K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Salesforce, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Salesforce, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources