DevOps Engineer compensation in Canada at RBC ranges from CA$127K per year for PL08 to CA$124K per year for PL07. The median yearly compensation in Canada package totals CA$115K. View the base salary, stock, and bonus breakdowns for RBC's total compensation packages. Last updated: 6/14/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
PL10(Entry Level) | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
PL09 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
PL08Senior | CA$127K | CA$112K | CA$3.1K | CA$12.1K |
PL07Staff | CA$124K | CA$109K | CA$0 | CA$15.6K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At RBC, Stock/equity grants are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)