Data Scientist compensation in United States at Procter & Gamble ranges from $133K per year for B1 to $168K per year for B2. The median yearly compensation in United States package totals $148K. View the base salary, stock, and bonus breakdowns for Procter & Gamble's total compensation packages. Last updated: 7/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
B1Data Scientist | $133K | $127K | $1.4K | $4.1K |
B2Senior Data Scientist | $168K | $158K | $2.6K | $7.5K |
B3 | $ -- | $ -- | $ -- | $ -- |
B4 | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources