Software Engineer compensation in Greater Delhi Area at Oracle ranges from ₹2.85M per year for IC-2 to ₹4.28M per year for IC-4. The median yearly compensation in Greater Delhi Area package totals ₹4.42M. View the base salary, stock, and bonus breakdowns for Oracle's total compensation packages. Last updated: 7/16/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC-1(Entry Level) | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
IC-2Member of Technical Staff | ₹2.85M | ₹1.85M | ₹987K | ₹15.6K |
IC-3Senior MTS | ₹4.9M | ₹3.22M | ₹1.62M | ₹64.1K |
IC-4Principal MTS | ₹4.28M | ₹3.38M | ₹797K | ₹105K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (25.00% annually)
25% vests in the 3rd-YR (25.00% annually)
25% vests in the 4th-YR (25.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (2.08% monthly)
25% vests in the 3rd-YR (2.08% monthly)
25% vests in the 4th-YR (2.08% monthly)
Included Titles
Submit New TitleMachine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Systems Engineer
Research Scientist
Frontend Software Engineer
Data Engineer