Data Scientist compensation in Greater Sao Paulo at Nubank ranges from R$246K per year for IC4 to R$348K per year for IC5. The median yearly compensation in Greater Sao Paulo package totals R$292K. View the base salary, stock, and bonus breakdowns for Nubank's total compensation packages. Last updated: 6/20/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC3 | R$ -- | R$ -- | R$ -- | R$ -- |
IC4 | R$246K | R$188K | R$33.7K | R$24.2K |
IC5 | R$348K | R$265K | R$66.2K | R$16.7K |
IC6 | R$ -- | R$ -- | R$ -- | R$ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Nubank, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)