DevOps Engineer compensation in United States at Northrop Grumman totals $126K per year for T3. The median yearly compensation in United States package totals $113K. View the base salary, stock, and bonus breakdowns for Northrop Grumman's total compensation packages. Last updated: 5/13/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
T1Associate Software Engineer(Entry Level) | $ -- | $ -- | $ -- | $ -- |
T2Software Engineer | $ -- | $ -- | $ -- | $ -- |
T3Principal Software Engineer | $126K | $125K | $0 | $575 |
T4Senior Principal Software Engineer | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources