ASIC Engineer compensation in United States at Northrop Grumman ranges from $87.6K per year for T1 to $109K per year for T2. The median yearly compensation in United States package totals $97K. View the base salary, stock, and bonus breakdowns for Northrop Grumman's total compensation packages. Last updated: 5/13/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
T1Associate Hardware Engineer | $87.6K | $87.5K | $0 | $100 |
T2Hardware Engineer | $109K | $108K | $0 | $1K |
T3Principal Hardware Engineer | $ -- | $ -- | $ -- | $ -- |
T4Senior Principal Hardware Engineer | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources