Full-Stack Software Engineer compensation in India at Nokia totals ₹2.25M per year for JG8. The median yearly compensation in India package totals ₹2.6M. View the base salary, stock, and bonus breakdowns for Nokia's total compensation packages. Last updated: 6/19/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
JG7(Entry Level) | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
JG8 | ₹2.25M | ₹2.1M | ₹0 | ₹147K |
JG9 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
JG10 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Nokia, Stock/equity grants are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)