Software Engineer compensation in Greater Boston Area at NetApp ranges from $156K per year for MTS II to $202K per year for MTS IV. The median yearly compensation in Greater Boston Area package totals $190K. View the base salary, stock, and bonus breakdowns for NetApp's total compensation packages. Last updated: 6/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
MTS I(Entry Level) | $ -- | $ -- | $ -- | $ -- |
MTS II | $156K | $134K | $12.1K | $10.1K |
MTS III | $182K | $158K | $13.9K | $10.9K |
MTS IV | $202K | $174K | $20.1K | $7.7K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At NetApp, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Included Titles
Submit New Title