Full-Stack Software Engineer compensation in Greater Bengaluru at Intuit ranges from ₹3.2M per year for Software Engineer 1 to ₹9.08M per year for Staff Software Engineer. The median yearly compensation in Greater Bengaluru package totals ₹4.72M. View the base salary, stock, and bonus breakdowns for Intuit's total compensation packages. Last updated: 6/19/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Software Engineer 1(Entry Level) | ₹3.2M | ₹2.27M | ₹739K | ₹190K |
Software Engineer 2 | ₹3.97M | ₹2.75M | ₹1.11M | ₹121K |
Senior Software Engineer | ₹6.53M | ₹3.85M | ₹2.24M | ₹449K |
Staff Software Engineer | ₹9.08M | ₹5.7M | ₹2.58M | ₹801K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Intuit, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)