Software Engineer compensation in India at Grab ranges from ₹3.05M per year for G3 to ₹8.94M per year for G5. The median yearly compensation in India package totals ₹4.24M. View the base salary, stock, and bonus breakdowns for Grab's total compensation packages. Last updated: 7/17/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
G3Software Engineer(Entry Level) | ₹3.05M | ₹2.36M | ₹384K | ₹307K |
G4Senior Software Engineer | ₹5.07M | ₹3.51M | ₹1.16M | ₹394K |
G5Lead Software Engineer | ₹8.94M | ₹5.79M | ₹2.16M | ₹992K |
G6Principal Software Engineer | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Grab, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (25.00% annually)
25% vests in the 3rd-YR (25.00% annually)
25% vests in the 4th-YR (25.00% annually)
Included Titles
Submit New Title