Software Engineer compensation in Ho Chi Minh City Metro Area at Grab ranges from ₫620.42M per year for G3 to ₫853.99M per year for G4. The median yearly compensation in Ho Chi Minh City Metro Area package totals ₫751.6M. View the base salary, stock, and bonus breakdowns for Grab's total compensation packages. Last updated: 7/14/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
G3Software Engineer(Entry Level) | ₫620.42M | ₫573.49M | ₫44.25M | ₫2.68M |
G4Senior Software Engineer | ₫853.99M | ₫758.87M | ₫70.4M | ₫24.73M |
G5Lead Software Engineer | ₫ -- | ₫ -- | ₫ -- | ₫ -- |
G6Principal Software Engineer | ₫ -- | ₫ -- | ₫ -- | ₫ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Grab, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (25.00% annually)
25% vests in the 3rd-YR (25.00% annually)
25% vests in the 4th-YR (25.00% annually)
Included Titles
Submit New Title