Full-Stack Software Engineer compensation in Phoenix Area at GoDaddy ranges from $145K per year for SDE 3 to $216K per year for SDE 4. The median yearly compensation in Phoenix Area package totals $220K. View the base salary, stock, and bonus breakdowns for GoDaddy's total compensation packages. Last updated: 6/18/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Software Development Engineer (SDE) 1(Entry Level) | $ -- | $ -- | $ -- | $ -- |
SDE 2 | $ -- | $ -- | $ -- | $ -- |
SDE 3 | $145K | $112K | $22.2K | $10.5K |
SDE 4 | $216K | $154K | $46.4K | $15.4K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At GoDaddy, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
30%
YR 1
30%
YR 2
20%
YR 3
20%
YR 4
At GoDaddy, RSUs are subject to a 4-year vesting schedule:
30% vests in the 1st-year (30.00% annually)
30% vests in the 2nd-year (7.50% quarterly)
20% vests in the 3rd-year (5.00% quarterly)
20% vests in the 4th-year (5.00% quarterly)