Software Engineer compensation in Greater Toronto Area at FreshBooks ranges from CA$112K per year to CA$197K. The median yearly compensation in Greater Toronto Area package totals CA$116K. View the base salary, stock, and bonus breakdowns for FreshBooks's total compensation packages. Last updated: 6/15/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L1Software Engineer 1(Entry Level) | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
L2Software Engineer 2 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
L3Software Engineer 3 | CA$148K | CA$140K | CA$6.3K | CA$2K |
L4Senior Software Engineer 1 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources