Frontend Software Engineer compensation in Portugal at Farfetch totals $50.4K per year for L2. The median yearly compensation in Portugal package totals $46.3K. View the base salary, stock, and bonus breakdowns for Farfetch's total compensation packages. Last updated: 11/10/2025
Level Name | Total | Base | Stock () | Bonus |
|---|---|---|---|---|
L1Software Engineer(Entry Level) | $ -- | $ -- | $ -- | $ -- |
L2Senior Software Engineer | $50.4K | $47.4K | $0 | $3K |
L3Principal Software Engineer | $ -- | $ -- | $ -- | $ -- |
L4Senior Principal Software Engineer | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
|---|---|---|---|
| No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Farfetch, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (25.00% annually)
25% vests in the 3rd-YR (25.00% annually)
25% vests in the 4th-YR (25.00% annually)