Software Engineer compensation at DataRobot ranges from $$119K per year to $$250K. The median compensation package totals $200K. View the base salary, stock, and bonus breakdowns for DataRobot's total compensation packages. Last updated: 12/3/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Engineer(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Engineer | $ -- | $ -- | $ -- | $ -- |
Engineer II | $ -- | $ -- | $ -- | $ -- |
Senior Engineer | $216K | $189K | $26K | $0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At DataRobot, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Featured Jobs
Related Companies
Other Resources