Software Engineer compensation in Greater Bengaluru at Continental ranges from ₹1.05M per year for Software Engineer to ₹3.34M per year for Staff Software Engineer. The median yearly compensation in Greater Bengaluru package totals ₹2.08M. View the base salary, stock, and bonus breakdowns for Continental's total compensation packages. Last updated: 7/14/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Software Engineer(Entry Level) | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Software Engineer | ₹1.05M | ₹1.03M | ₹0 | ₹24.1K |
Senior Software Engineer | ₹2.08M | ₹2.06M | ₹0 | ₹23.2K |
Staff Software Engineer | ₹3.34M | ₹3.31M | ₹0 | ₹24.8K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources