Data Scientist compensation in New York City Area at Capital One ranges from $144K per year for Data Scientist to $181K per year for Principal Associate. The median yearly compensation in New York City Area package totals $182K. View the base salary, stock, and bonus breakdowns for Capital One's total compensation packages. Last updated: 6/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Data Scientist | $ -- | $ -- | $ -- | $ -- |
Data ScientistSenior Associate | $144K | $137K | $0 | $7.2K |
Senior Data ScientistPrincipal Associate | $181K | $173K | $0 | $8.1K |
Master Data Scientist | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Capital One, Options are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)
Featured Jobs
Related Companies
Other Resources