Full-Stack Software Engineer compensation in India at Capgemini ranges from ₹569K per year for A3 to ₹2.45M per year for C1. The median yearly compensation in India package totals ₹624K. View the base salary, stock, and bonus breakdowns for Capgemini's total compensation packages. Last updated: 8/11/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
A3Associate Software Engineer(Entry Level) | ₹569K | ₹569K | ₹0 | ₹0 |
A4Software Engineer | ₹426K | ₹421K | ₹0 | ₹5K |
A5Senior Software Engineer | ₹522K | ₹521K | ₹610.6 | ₹0 |
B1Associate Consultant | ₹736K | ₹736K | ₹0 | ₹0 |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources