Full-Stack Software Engineer compensation in India at Capgemini ranges from ₹556K per year for A3 to ₹2.18M per year for C1. The median yearly compensation in India package totals ₹760K. View the base salary, stock, and bonus breakdowns for Capgemini's total compensation packages. Last updated: 6/7/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
A3Associate Software Engineer(Entry Level) | ₹556K | ₹556K | ₹0 | ₹0 |
A4Software Engineer | ₹407K | ₹403K | ₹0 | ₹3.8K |
A5Senior Software Engineer | ₹510K | ₹509K | ₹596.6 | ₹0 |
B1Associate Consultant | ₹719K | ₹719K | ₹0 | ₹0 |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources