Management Consultant compensation in Greater London Area at Capgemini ranges from $65.8K per year for B2 to $151K per year for D1. The median yearly compensation in Greater London Area package totals $90.7K. View the base salary, stock, and bonus breakdowns for Capgemini's total compensation packages. Last updated: 7/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
B1Associate Consultant | $ -- | $ -- | $ -- | $ -- |
B2Consultant | $65.8K | $65.8K | $0 | $0 |
C1Senior Consultant | $87.3K | $82.2K | $0 | $5.1K |
C2Managing Consultant | $70.2K | $67.8K | $0 | $2.4K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources