All Data Scientist Salaries
Data Scientist compensation in United States at Booz Allen Hamilton ranges from $95.2K per year for Data Scientist to $163K per year for Senior Lead Data Scientist. The median yearly compensation in United States package totals $115K. View the base salary, stock, and bonus breakdowns for Booz Allen Hamilton's total compensation packages. Last updated: 12/9/2024
Level Name | Total () | Base () | Stock () | Bonus () |
---|---|---|---|---|
Data Scientist | $95.2K | $94.1K | $0 | $1.1K |
Staff Data Scientist | $101K | $101K | $0 | $0 |
Lead Data Scientist | $140K | $139K | $0 | $368 |
Senior Lead Data Scientist | $163K | $160K | $714 | $1.8K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources