Software Engineer compensation in New York City Area at BlackRock ranges from $130K per year for Analyst to $304K per year for Director. The median yearly compensation in New York City Area package totals $170K. View the base salary, stock, and bonus breakdowns for BlackRock's total compensation packages. Last updated: 6/20/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Analyst(Entry Level) | $130K | $118K | $16 | $11.9K |
Associate | $171K | $143K | $0 | $28.6K |
Vice President | $220K | $193K | $0 | $27.3K |
Director | $304K | $241K | $13.5K | $49.5K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources