Software Engineering Manager compensation at Asana totals $369K per year for L5. The median compensation package totals $395K. View the base salary, stock, and bonus breakdowns for Asana's total compensation packages. Last updated: 12/1/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L5 | $369K | $218K | $151K | $0 |
L6 | $ -- | $ -- | $ -- | $ -- |
L7 | $ -- | $ -- | $ -- | $ -- |
L8 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
35%
YR 1
30%
YR 2
20%
YR 3
15%
YR 4
At Asana, Main RSUs are subject to a 4-year vesting schedule:
35% vests in the 1st-year (35.00% annually)
30% vests in the 2nd-year (2.50% monthly)
20% vests in the 3rd-year (1.67% monthly)
15% vests in the 4th-year (1.25% monthly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Asana, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)