Data Engineer compensation in United Kingdom at Amazon ranges from £123K per year for L5 to £160K per year for L6. The median yearly compensation in United Kingdom package totals £138K. View the base salary, stock, and bonus breakdowns for Amazon's total compensation packages. Last updated: 6/13/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
SDE IL4(Entry Level) | £ -- | £ -- | £ -- | £ -- |
SDE IIL5 | £123K | £71.6K | £41.4K | £10K |
SDE IIIL6 | £160K | £93.6K | £60.3K | £6.2K |
Principal SDEL7 | £ -- | £ -- | £ -- | £ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-year (5.00% annually)
15% vests in the 2nd-year (15.00% annually)
40% vests in the 3rd-year (20.00% semi-annually)
40% vests in the 4th-year (20.00% semi-annually)
Backloaded vesting schedule