Software Engineer compensation in Italy at Adevinta ranges from €45.2K per year for 10 to €53K per year for 11. The median yearly compensation in Italy package totals €55.3K. View the base salary, stock, and bonus breakdowns for Adevinta's total compensation packages. Last updated: 7/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
10(Entry Level) | €45.2K | €43.2K | €0 | €2K |
11 | €53K | €49.7K | €0 | €3.3K |
12 | € -- | € -- | € -- | € -- |
13 | € -- | € -- | € -- | € -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title