Data Scientist compensation at Accenture ranges from $14K per year for Data Scientist Analyst to $27K per year for Senior Data Scientist. The median compensation package totals $20K. View the base salary, stock, and bonus breakdowns for Accenture's total compensation packages. Last updated: 12/4/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Data Scientist | $ -- | $ -- | $ -- | $ -- |
Data Scientist Analyst | $14K | $14K | $106 | $260 |
Senior Data Scientist | $27K | $25K | $0 | $2K |
Team Leader | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources